Grenadier-Regiment Kronprinz (1.Ostpreußisches) Nr.1
Formed: 20th December 1655 Füsilier Btl. 1st January 1808 IV.Bataillon 11th August 1893
| Cadre Formations: | Formed in 1655 as the Regiment zu Fuß von Schwerin. |
| Füsilier-Bataillon from Füsiler-Bataillon von Bergen initially as the light Battalion in 1808. | |
| IV. Formed from within the regiment. Transferred on 1st April 1897 to form I.R.Nr.146. |
Commanders 1870-1914:
| 13 June 1868 | von Massow | 16 Aug 1899 | von der Groeben |
| 15 Mar 1873 | von Knobelsdorf | 29 Dec 1900 | von Frankenberg und Ludwigsdorf |
| 12 Feb 1876 | von Stocken | 14 April 1904 | von Massow |
| 12 Mar 1878 | von Wedell | 27 Jan 1908 | von Bauer |
| 15 April 1882 | von Etzdorf | 2 Aug 1914 | Eggerss |
| 14 Feb 1888 | von Scholten | 24 June 1915 | Lange |
| 20 Nov 1888 | von Stülpnagel | 21 Sep 1916 | von Seydlitz und Ludwigsdorf |
| 18 April 1891 | Freiherr von Cramer | 14 Jan 1917 | von Gottberg |
| 15 Nov 1894 | von Ende | 22 May 1918 | von Kutzschenbach |
| 12 Sep 1896 | von Jess | 1 Nov 1918 | Freiherr von Brandis |
Acting Commanders 1914-1918:
| Oberstleutnant v. Massow, Major Frhr. v. Nauendorff, Oberstleutnant Frhr. v. Bibra, Major Hoffmann, Major Cruse, Major Lange, Major Wotterich. |
Combat engagements pre 1914: Franco-Prussian War 1870-71
| 14 Aug 1870 | Colombey-Nouilly | 16 Nov 1870 | Harcy (5. and 12. Komp.) |
| 17 Aug 1870 | Bombardment of Metz (I. and Füs.) | 17 Nov 1870 | Charleville (6., 9. and 12. Komp.) |
| 19 Aug-27 Oct 70 | Investment of Metz | 27 Nov 1870 | Amiens |
| 26 Aug 1870 | La Grange aux Bois, Colombey and Noisseville | 30 Dec 1870 | Orival and Moulineaux (3., 9. and 12.) |
| 31 Aug-1 Sep 70 | Noisseville | 31 Dec 1870 | Robert le Diable and Orival (II. and Füs.) |
| 23 Sep 1870 | Thieulles and Peltre (12. Komp.) | 4 Jan 1871 | Robert le Diable and Maison Boulet (I., 5., 6., 9. and 12. Komp.) |
| 27 Sep 1870 | Colombey, Peltre and Merch le Haut (I.) | 18 Jan 1871 | Tertry Pouilly (II. and Füs.) |
| 7 Oct 1870 | Bellevue | 19 Jan 1871 | St. Quentin (II. and Füs.) |
| 14-22 Nov 1870 | Investment of Mézières | ||
| Peacetime Assignment 1914: | I Armee-Korps |
| 1.Infanterie-Division | |
| 1.Infanterie-Brigade (with Infanterie-Regiment von Boyen (5.Ostpreußisches) Nr.41 | |
| Mobilisation Assignment: | As above |
| Assignment 8 Mar 1918: | 1.Infanterie-Division |
| 1.Infanterie-Brigade (with Gren.-Rgt.3, Inf.-Rgt.41 and M.G.-Scharfschützen-Abteilung 31) |
| Commander - 2 Aug 1914: | Oberstleutnant Hans Eggerss. Died 28th September 1943 as a Generalmajor a.D. |
| I./G.R.1 | Major Freiherr von Nauendorf |
| II./G.R.1 | Major von Massow |
| Füs/G.R.1 | Major von Cramer |
Engagements:
| 1914 | Gumbinnen, Tannenberg, Masurian Lakes, on the River Nieman, Suwalki, Morgi, Bakalarzweo, Lodz, Lowicz, Sanniki, Bzura, Rawka. |
| 1915 | Assault on the Tatarka Höhe (Carpathians), Beskid Pass, Lysa-Höhe, Ostry, Koziowa, Galicia, Zlota-Lipa, Cholm, Bug crossing, Chomsk, Pinsk, Kopyle, Kornim and Puttilowka, Stry.Tschartoiisk, Lissowo, Lissowskaya, Budka, Bolmiedwieze. |
| 1916 | March: Western Front. Chailette Wood, Verdun, Fumin, Souville, Tavannes. Aug: Balkans. Tatarka Höhe, Stara Obczina, Stara Wipczyna, assault on Ormului, on the Fantanelele and Piciorul. |
| 1917 | Kirlibaba-Bukovina, River Sereth. Beginning December 1917: Western Front. Etain, Conflans. |
| 1918 | Kaiserschlacht, Hamel, Villers-brétonneux, Champagne, Reims, Lafaux-Ecke, Reims, Suippes, Hunding and Meuse Position. |
| War Losses: | 120 officers, officer cadets and medical officers and 484 NCOs and 4880 Grenadiers and Füsiliers. |
| Uniform 1914: | Helmet with Guard eagle without star with "1655" Bandeau. Yellow fittings and flat curb chain. Black parade plume, red for musicians. German and Prussian cockades. Dark blue tunic with red Brandenburg cuffs piped in white. Single white "Litze" on collar. White shoulder straps with "FR III" cipher surmounted by a crown. yellow buttons. |
| Garrison: | 1866-1919: Complete regiment in Königsberg. |
Pour le Mérite:
| Oberst von Massow | 1870/1871 |
| Hauptmann Groppe | Sep 1918 |
